Commit Graph
18 Commits
Author SHA1 Message Date
ari 2ea96973ad top bar 2022-07-15 18:35:25 -04:00
ari 45ace08cbe parallel nodes 2022-07-14 17:50:37 -04:00
ari d4e2e2f1e5 Initial support for parallel 2022-07-14 16:09:17 -04:00
ari 8bf25547eb stop action 2022-07-14 15:43:12 -04:00
ari 07ab4b9089 condition + repeat node 2022-07-14 15:24:35 -04:00
ari 618a62affe added condition editor for device 2022-06-17 17:45:14 -04:00
ari 6be6005531 reordered what shows up 2022-06-16 21:25:21 -04:00
ari 326775848b trigger state autofill 2022-06-16 21:23:28 -04:00
ari d824a93695 delay fixes 2022-06-12 22:23:30 -04:00
ari e3a816f2c8 wait template 2022-06-12 21:39:45 -04:00
ari 240f8faef7 latest work 2022-06-12 16:42:44 -04:00
ari fb30d577aa clean up 2022-06-06 22:42:08 -04:00
ari 55bb941399 some fixes for invalid nodes 2022-06-04 23:36:12 -04:00
ari c28796872f condition validation 2022-05-18 22:37:25 -04:00
ari 40690293a8 added initial pre-validation per node 2022-05-18 22:23:57 -04:00
ari 2245fd556b removed logs 2022-05-16 21:54:22 -04:00
ari 4cfc429980 cleaned up styling for editor 2022-05-13 17:26:44 -04:00
ari 429dfd5b50 removed $smType for conditions and trigger 2022-05-13 17:26:44 -04:00