Commit Graph
63 Commits
Author SHA1 Message Date
ari c9e6bb78da build main when push 2022-05-15 16:03:57 -04:00
ari a7ec4da5cd more correct commands for deploy 2022-05-15 16:03:36 -04:00
ari 0d29642703 redoing deploy 2022-05-15 15:54:50 -04:00
ari 80121c9ee8 extracting the version correctly 2022-05-14 17:26:16 -04:00
ari 2af528db36 gh workflow 2022-05-14 17:19:41 -04:00
ari 9dc4c9c59f gh workflow 2022-05-14 17:05:27 -04:00
ari e2c669dcf2 gh workflow 2022-05-14 17:04:45 -04:00
ari d33df7f532 gh workflow 2022-05-14 17:04:23 -04:00
ari 48cb1207b2 gh workflow 2022-05-14 17:04:00 -04:00
ari 36cfcd625b gh workflow 2022-05-14 17:03:05 -04:00
ari 56d5ca3d08 github workflow 2022-05-14 17:01:57 -04:00
ari 06eb6e27b7 github workflow 2022-05-14 17:01:17 -04:00
Ari Sosnovsky b1c5bce584 Create codeql-analysis.yml 2022-04-13 15:35:36 -04:00