Commit Graph
12 Commits
Author SHA1 Message Date
ari a4aa3da89e Latest 2024-09-26 21:15:10 -04:00
ari 7e7ea16cd6 Latest work 2024-09-24 16:11:38 -04:00
ari fc575ea414 latest work 2024-09-11 08:47:58 -04:00
ari 2105694101 Clean ups 2024-09-10 09:20:29 -04:00
ari 2473e1a1bc Added hyprspace 2024-09-07 15:56:43 -04:00
ari b937743dba Using hyprland from flake 2024-09-07 15:49:53 -04:00
ari 7f7a3f3bd8 Fixing portal issues on hyprctl 2024-09-06 12:07:03 -04:00
ari 15494d9974 pulled out crypto 2024-09-04 11:24:05 -04:00
ari 91e8109117 Initial nwg-shell 2024-08-30 22:48:44 -04:00
ari 8931401375 Initial nwg-shell 2024-08-30 22:48:04 -04:00
ari 752ba68599 noop safe nwg-shell change 2024-08-30 22:38:16 -04:00
ari bc5adf74ff Cleaned up sumo + splitting hyprland configs 2024-08-30 22:34:54 -04:00