2022-05-16 12:45:02 -04:00
2022-05-16 12:45:02 -04:00
2022-05-16 10:52:56 -04:00
2022-05-16 11:02:27 -04:00
2021-12-24 11:10:11 -05:00
2022-05-13 17:26:44 -04:00
2022-05-16 12:43:12 -04:00
2022-01-09 14:09:13 -05:00
2022-05-16 12:44:25 -04:00
2022-05-16 11:13:49 -04:00
2022-05-16 12:44:25 -04:00
2022-05-14 17:22:40 -04:00
2022-04-26 23:02:38 -04:00
2022-05-14 17:19:41 -04:00
2022-05-16 11:14:11 -04:00
2022-01-05 17:23:10 -05:00
2022-01-10 16:05:22 -05:00

Shortumation GitHub version

image

A home-assistent addon for a better UI for managing your automations & scripts. We provide a way to visualize and develop your automation using a visual-programming language that draws inspirations from Node-Red.

Features

  • View your automations & scripts in a visual graph
  • See all automations in one common view
  • Automation Manager
  • Tags for automation organization
  • Script Manager
  • Use secrets and global parameters
  • Autocomplete fields for entities/devices
  • Autocomplete fields for template editor
  • Autocomplete fields for referencing scripts

See roadmap in Version 1 Github Project.

S
Description
[Not Maintained] A better way to write automations in home-assistant without having to install and run a seperate automation engine!
Readme
8.6 MiB
0 Stars 1 Watchers 0 Forks
Languages
TypeScript 77.4%
Python 15.7%
CSS 6%
HTML 0.2%
Dockerfile 0.2%
Other 0.5%