2025-07-08 12:34:25 -04:00
2025-06-16 12:10:48 -04:00
2025-05-13 21:51:55 -04:00
2025-07-08 12:34:25 -04:00
2025-07-08 12:34:25 -04:00
2025-07-08 12:34:25 -04:00
2024-04-25 15:58:56 -04:00
2025-07-08 12:34:25 -04:00
2024-11-11 09:52:34 -05:00
2025-07-08 12:34:25 -04:00
2025-07-08 12:34:25 -04:00
2025-02-16 15:21:13 -05:00
2024-05-16 12:38:20 -04:00
2025-07-08 12:34:25 -04:00

NixOS System Configurations

The following is my Nix configurations. More Docs TBD

S
Description
No description provided
Readme
39 MiB
0 Stars 1 Watchers 0 Forks
Languages
Nix 58.8%
Nushell 9.7%
Lua 9.2%
Python 5.7%
QML 5.3%
Other 11.3%