2024-12-11 21:09:00 -05:00
2024-08-21 14:53:38 -04:00
2024-12-11 21:09:00 -05:00
2024-10-01 15:02:36 -04:00
2024-12-11 21:09:00 -05:00
2024-12-11 21:09:00 -05:00
2024-04-25 15:58:56 -04:00
2024-09-22 17:15:28 -04:00
2024-11-11 09:52:34 -05:00
2024-12-08 14:24:44 -05:00
2024-12-03 12:45:35 -05:00
2024-05-16 12:38:20 -04:00

NixOS System Configurations

The following is my Nix configurations. More Docs TBD

S
Description
No description provided
Readme
39 MiB
0 Stars 1 Watchers 0 Forks
Languages
Nix 58.8%
Nushell 9.7%
Lua 9.2%
Python 5.7%
QML 5.3%
Other 11.3%