2026-03-16 19:06:41 -04:00
2026-01-01 16:02:35 -05:00
2026-03-02 11:13:44 -05:00
2026-03-16 18:24:06 -04:00
2026-03-16 19:06:41 -04:00
2026-03-16 19:06:41 -04:00
2025-07-21 17:01:00 -04:00
2024-04-25 15:58:56 -04:00
2025-07-08 12:34:25 -04:00
2026-03-16 18:56:26 -04:00
2026-02-19 14:37:13 -05:00
2026-03-16 19:06:41 -04:00
2024-05-16 12:38:20 -04:00

NixOS System Configurations

The following is my Nix configurations. More Docs TBD

S
Description
No description provided
Readme
39 MiB
0 Stars 1 Watchers 0 Forks
Languages
Nix 58.8%
Nushell 9.7%
Lua 9.2%
Python 5.7%
QML 5.3%
Other 11.3%