2026-10-15 17:07:03 -04:00
2026-10-15 17:07:03 -04:00
2026-10-15 17:07:03 -04:00
2026-10-15 17:07:03 -04:00
2026-10-15 17:07:03 -04:00
2026-10-15 17:07:03 -04:00
2026-10-15 16:33:07 -04:00
2026-10-15 17:07:03 -04:00
2026-10-15 17:07:03 -04:00
S
Description
No description provided
1.7 MiB
0 Stars 1 Watchers 0 Forks
Languages
Rust 86.7%
Nix 6.8%
Nushell 4.5%
Shell 1.4%
JavaScript 0.3%
Other 0.3%